Used Luci Mobility smart sensor for Permobil M3, M5, Wherlchaur Version 1 and 2
.
In good shape with minor cosmetics. See pictures for details
Msrp 9k
Power Source | Electric/Battery |
---|---|
Color | Black |
Material | Steel |
Item Length | 36 in |
Number of Speeds | 2 |
Top Speed | 6 mph |
Suitable For | Airplane |
Brand | Permobil |
Type | M3 and M5 |
Battery Life | 5 Hours |
Unit Type | Unit |
Labels & Certifications | ADA Compliant |
Manufacturer Warranty | NA |
Item Height | 19 in |
Model | Permobil Version 1 |
Maximum Load Capacity | 300lbs. |
Age Group | Adult |
Features | Elevating Legrest |
Number of Wheels | 4 |
Country/Region of Manufacture | New Zealand |
Power | 300 W |
Item Width | 19 in |
Item Weight | 500 lbs |
Used Luci Mobility smart sensor for Permobil M3, M5, Wherlchaur Version 1 and 2
.
In good shape with minor cosmetics. See pictures for details
Msrp 9k
Power Source | Electric/Battery |
---|---|
Color | Black |
Material | Steel |
Item Length | 36 in |
Number of Speeds | 2 |
Top Speed | 6 mph |
Suitable For | Airplane |
Brand | Permobil |
Type | M3 and M5 |
Battery Life | 5 Hours |
Unit Type | Unit |
Labels & Certifications | ADA Compliant |
Manufacturer Warranty | NA |
Item Height | 19 in |
Model | Permobil Version 1 |
Maximum Load Capacity | 300lbs. |
Age Group | Adult |
Features | Elevating Legrest |
Number of Wheels | 4 |
Country/Region of Manufacture | New Zealand |
Power | 300 W |
Item Width | 19 in |
Item Weight | 500 lbs |
Reviews
There are no reviews yet.