2021 INVACARE ATO-TDXSP2-MCG Wheelchair with Tilt, Recline and Legrest. Touch Screen Joystick,
Gently Used
SN 19BE001243 Date. 11-2021
SEAT : 18 WIDE 20 DEEP
BACK : 17 WIDE 25 TALL
DISTANCE BETWEEN THE ARMRESTS: 21
SEE PICTURES FOR DETAILS
| Power Source | Electric/Battery |
|---|---|
| MPN | Serial Number 19B001243 |
| Number of Speeds | 2 |
| Brand | Invacare |
| Type | Invacare Electric wheelchair |
| Battery Life | 6 Hours |
| Manufacturer Warranty | NA |
| Labels & Certifications | ADA Compliant |
| Model | TDX -SP2 |
| Maximum Load Capacity | 300lbs. |
| Features | Elevating Legrest |
| Number of Wheels | 6 |
| Power | 400 W |
2021 INVACARE ATO-TDXSP2-MCG Wheelchair with Tilt, Recline and Legrest. Touch Screen Joystick,
Gently Used
SN 19BE001243 Date. 11-2021
SEAT : 18 WIDE 20 DEEP
BACK : 17 WIDE 25 TALL
DISTANCE BETWEEN THE ARMRESTS: 21
SEE PICTURES FOR DETAILS
| Power Source | Electric/Battery |
|---|---|
| MPN | Serial Number 19B001243 |
| Number of Speeds | 2 |
| Brand | Invacare |
| Type | Invacare Electric wheelchair |
| Battery Life | 6 Hours |
| Manufacturer Warranty | NA |
| Labels & Certifications | ADA Compliant |
| Model | TDX -SP2 |
| Maximum Load Capacity | 300lbs. |
| Features | Elevating Legrest |
| Number of Wheels | 6 |
| Power | 400 W |

Reviews
There are no reviews yet.